shipping information
EMS
China Courier Service Corporation (CCSC) is a 100% State Post Bureau-owned subsidiary, which mainly operates domestic and international EMS services and is the largest provider in China’s express service industry currently.
| District | Destination of EMS | First Kg (0.5/USD) |
Additional Kg (0.5/USD) |
|---|---|---|---|
| North America | U.S.A., Canada | 19 | 9 |
| South America | Argentina, Brazil, Mexico | 26 | 10 |
| Europe | France, Finland, Greece, Ireland, Norway, Portugal, Spain, Sweden, United Kingdom, Lithuania | 20 | 9 |
| East europe | Russia, Ukraine, Serbia, Slovenia, Latvia, Iceland, Hungary, Slovak republic, Belarus, Puerto Rico, Bulgaria, Kazakhstan | 36 | 12 |
| East asia | Japan, Korea, Tai Wan | 14 | 5 |
| South-east asia | Indonesia, Malaysia, Philippines, Singapore, Thailand | 15 | 5 |
| South asia | India, Turkey, Cyprus | 25 | 9 |
| West asia | Israel, Kuwait, Bahrain | 34 | 12 |
| HK.MAC | Hong Kong, Macao | 12 | 4 |
| Africa | South Africa, Mauritius | 34 | 12 |
| Oceania | Australia, New Zealand | 16 | 6 |
| China mainland | China | 2 | 1 |
CSS
CSS is an express company of England, The ability of clearance are up to 100%, Home-soccer website is supplying this professional express line which can ensure the goods for clearance safely and easily for European countries.
| District | Destination of CSS | First Kg (0.5/USD) |
Additional Kg (0.5/USD) |
|---|---|---|---|
| EURO-1 | United Kingdom | 21 | 8 |
| EURO-2 | France, Germany, Austria, Belgium, Greece, Ireland, Italy, Netherlands, Portugal, Spain, Turkey | 26 | 13 |
| EURO-3 | Denmark, Finland, Norway, Switzerland, Bosnia and Herzegovina, Poland | 30 | 14 |
| EURO-4 | Czech Republic, Sweden, Ukraine, Slovenia, Georgia, Slovak republic, Bulgaria | 38 | 14 |
| EURO-5 | Luxembourg | 44 | 14 |
| South America | Argentina, Brazil | 45 | 14 |
